Cluster: gtfe
Intel Xeon Westmere group
Working nodes:
WN{061-064}
System Architecture
- Compute nodes: 4 working nodes
- Enclosures (chassis): Dell C6100
Node Configuration
| Component | Specification | Technical Notes |
|---|---|---|
| Processor | 2 x Intel Xeon E5620 | Westmere |
| Physical Cores | 8 cores per node | SMT disabled |
| RAM | 11 GiB | DDR3 ECC |
| Local Storage | 232.9 GiB SATA | Scratch space (HDD) |
| Network | Dual Gigabit Ethernet | Intel 82576 |
| Motherboard | Dell 0D61XP | - |
System Capacity
- Total nodes: 4
- Total logical cores: 32
Intel Xeon Cascade Lake group
Working nodes:
WN{065-067}
System Architecture
- Compute nodes: 3 working nodes
- Enclosures (chassis): Dell PowerEdge C6420
Node Configuration
| Component | Specification | Technical Notes |
|---|---|---|
| Processor | 1 x Intel Xeon Gold 5218R | Cascade Lake |
| Physical Cores | 20 cores per node | SMT disabled |
| RAM | 92 GiB | DDR4 ECC |
| Local Storage | 447.1 GiB SSD | Intel SSDSC2KG480G8R |
| Network | Dual 10Gb Ethernet | Broadcom BCM57416 RDMA |
| Motherboard | Dell 0YTVTT | - |
System Capacity
- Total nodes: 3
- Total logical cores: 60
For additional information or support, please contact: soporte.sci@unican.es