Cluster: citimac
Intel Xeon Westmere group
Working nodes:
CITIMAC{01-12}
System Architecture
- Compute nodes: 12 working nodes
- Enclosures (chassis): Dell C6100
Node Configuration
| Component | Specification | Technical Notes |
|---|---|---|
| Processor | 2 x Intel Xeon E5645 | Westmere |
| Physical Cores | 12 cores per node | SMT disabled |
| RAM | 46 GiB | CITIMAC12 has 39 GiB |
| Local Storage | 465 GiB / 931 GiB SATA | Scratch space (HDD) |
| Network | Dual Gigabit Ethernet | Intel 82576 |
| Motherboard | Dell 0D61XP | - |
System Capacity
- Total nodes: 12
- Total logical cores: 144
Intel Xeon Ivy Bridge group
Working nodes:
CITIMAC{13-20}
System Architecture
- Compute nodes: 8 working nodes
- Enclosures (chassis): HP ProLiant SL210t Gen8
Node Configuration
| Component | Specification | Technical Notes |
|---|---|---|
| Processor | 2 x Intel Xeon E5-2660 v2 | Ivy Bridge |
| Physical Cores | 20 cores per node | SMT disabled |
| RAM | 62 GiB | DDR3 ECC |
| Local Storage | 1.8 TiB SATA | Scratch space (HDD) |
| Network | Dual Gigabit Ethernet | Intel I350 |
| Motherboard | Not specified | - |
System Capacity
- Total nodes: 8
- Total logical cores: 160
Intel Xeon Ivy Bridge (HP DL360p) group
Working nodes:
CITIMAC21
System Architecture
- Compute nodes: 1 working node
- Enclosures (chassis): HP ProLiant DL360p Gen8
Node Configuration
| Component | Specification | Technical Notes |
|---|---|---|
| Processor | 2 x Intel Xeon E5-2660 v2 | Ivy Bridge |
| Physical Cores | 20 cores per node | SMT disabled |
| RAM | 62 GiB | DDR3 ECC |
| Local Storage | 1.8 TiB SATA | Scratch space (HDD) |
| Network | Quad Gigabit Ethernet | Broadcom BCM5719 |
| Motherboard | Not specified | - |
System Capacity
- Total nodes: 1
- Total logical cores: 20
Intel Xeon Broadwell group
Working nodes:
CITIMAC{22-25}
System Architecture
- Compute nodes: 4 working nodes
- Enclosures (chassis): Dell PowerEdge C6320
Node Configuration
| Component | Specification | Technical Notes |
|---|---|---|
| Processor | 2 x Intel Xeon E5-2630 v4 | Broadwell |
| Physical Cores | 20 cores per node | SMT disabled |
| RAM | 62 GiB | DDR4 ECC |
| Local Storage | 1.8 TiB SATA | Scratch space (HDD) |
| Network | Dual Gigabit + Dual 10Gb Ethernet | Intel I350 + Intel 82599ES |
| Motherboard | Dell 082F9M | - |
System Capacity
- Total nodes: 4
- Total logical cores: 80
Intel Xeon Cascade Lake group
Working nodes:
CITIMAC{26-29}
System Architecture
- Compute nodes: 4 working nodes
- Enclosures (chassis): Dell PowerEdge C6420
Node Configuration
| Component | Specification | Technical Notes |
|---|---|---|
| Processor | 1 x Intel Xeon Gold 6242 | Cascade Lake |
| Physical Cores | 16 cores per node | Hyper-Threading (x2), AVX-512 |
| RAM | 123 GiB | DDR4 ECC |
| Local Storage | 446.6 GiB SATA | Scratch space (HDD) |
| Network | Dual 10Gb Ethernet | Broadcom BCM57416 |
| Motherboard | Dell 0YTVTT | - |
System Capacity
- Total nodes: 4
- Total logical cores: 128
AMD EPYC Zen4 group
Working nodes:
CITIMAC{30-31}
System Architecture
- Compute nodes: 2 working nodes
- Enclosures (chassis): Supermicro AS-1125HS-TNR
Node Configuration
| Component | Specification | Technical Notes |
|---|---|---|
| Processor | 2 x AMD EPYC 9754 | Zen4 (Genoa) |
| Physical Cores | 256 cores per node | SMT (x2), AVX-512 |
| RAM | 1.5 TiB | DDR5 ECC |
| Local Storage | 2 x 745 GiB NVMe + 2 x 1.8 TiB NVMe | Scratch space (NVMe SSD) |
| Network | Dual 10Gb + Dual 25Gb Ethernet | Broadcom BCM57416 + Intel E810 |
| Motherboard | Supermicro H13DSH | - |
System Capacity
- Total nodes: 2
- Total logical cores: 1024
For additional information or support, please contact: soporte.sci@unican.es