Cluster: calderon
NVIDIA RTX GPUs group
Working nodes:
cegpu0
System Architecture
- Compute nodes: 1 working nodes
- Enclosures (chassis): Supermicro AS-4023S-TRT (Mono chasis)
Node Configuration
| Component | Specification | Technical Notes |
|---|---|---|
| Processor | 2 x AMD EPYC™ 7281 | Zen1 Architecture (Naples) |
| Physical Cores | 32 cores per node | Hyper-Threading (x2) |
| RAM | 144 GB | DDR3 ECC |
| Local Storage | 4 TB SATA | Scratch space (No SSD) |
| Network | Dual Gigabit Ethernet | Management & Data Interconnect |
| Motherboarde | H11DSi-NT | - |
| - | - | - |
| GPUs | 2 x Quadro RTX 4000 8 GB GDDR6 | Turing Architecture |
System Capacity
- Total nodes: 1
- Total logical cores: 64 (including SMT)
AMD EPYC Zen3 group
Working nodes:
ce50,ce51
System Architecture
- Compute nodes: 2 working nodes
- Enclosures (chassis): Supermicro AS-2014CS-TR (Mono chasis)
Node Configuration
| Component | Specification | Technical Notes |
|---|---|---|
| Processor | 1 x AMD EPYC™ 7713P | Zen3 Architecture (Milan) |
| Physical Cores | 64 cores per node | Hyper-Threading (x2) |
| RAM | 256 GB | DDR4 ECC |
| Local Storage | 100 GB SATA | Scratch space (SSD) |
| Network | Dual Gigabit Ethernet | Management & Data Interconnect |
| Motherboarde | H12SSW-AN6 | - |
System Capacity
- Total nodes: 2
- Total logical cores: 256 (including SMT)
Intel Xeon ER (4514Y) group
Working nodes:
ce52
System Architecture
- Compute nodes: 1 working node
- Enclosures (chassis): Supermicro SYS-621P-TR (Mono chasis)
Node Configuration
| Component | Specification | Technical Notes |
|---|---|---|
| Processor | 2 x Intel Xeon® 4514Y | Emerald Rapids (Silver) |
| Physical Cores | 32 cores per node | Hyper-Threading (x2), Intel® AMX, Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512, 2 unidades AVX-512 FMA |
| RAM | 512 GB | DDR4 ECC |
| Local Storage | 1 TB SATA | Scratch space (SSD) |
| Network | Dual Gigabit Ethernet | Management & Data Interconnect |
| Motherboarde | X13DEI | - |
System Capacity
- Total nodes: 1
- Total logical cores: 64 (including SMT)
AMD EPYC Zen5 group
Working nodes:
e53,ce54
System Architecture
- Compute nodes: 2 working nodes
- Enclosures (chassis): Gigabit R283-Z94-AAV1-000 (Mono chasis)
Node Configuration
| Component | Specification | Technical Notes |
|---|---|---|
| Processor | 2 x AMD EPYC™ 9845 | Zen5 Architecture (Turin) |
| Physical Cores | 320 cores per node | Hyper-Threading (x2) |
| RAM | 770 GB | DDR5 ECC |
| Local Storage | 4 TB SATA | Scratch space (SSD) |
| Network | Dual Gigabit Ethernet | Management & Data Interconnect |
| Motherboarde | Gigabit MZ93-FS1-000 | - |
System Capacity
- Total nodes: 2
- Total logical cores: 640 (including SMT)
Intel Xeon ER (4216) group
Working nodes:
ce{200-207}
System Architecture
- Compute nodes: 8 working nodes
- Enclosures (chassis): 2 × SUPERMICRO SuperServer SYS-6029TR-HTR (4 nodes per enclosure)
Node Configuration
| Component | Specification | Technical Notes |
|---|---|---|
| Processor | 2 x Intel Xeon® 4216 | Emerald Rapids (Silver) |
| Physical Cores | 32 cores per node | Hyper-Threading (x2) |
| RAM | 112 GB | DDR4 ECC |
| Local Storage | 1 TB SATA | Scratch space (SSD) |
| Network | Dual Gigabit Ethernet | Management & Data Interconnect |
| Motherboarde | Supermicro X11DPT-L | - |
System Capacity
- Total nodes: 8
- Total logical cores: 512 (including SMT)
AMD EPYC Zen2 group
Working nodes:
ce{208-211}
System Architecture
- Compute nodes: 4 working nodes
- Enclosures (chassis): 1 × SUPERMICRO SuperServer AS-2124BT-HTR (4 nodes per enclosure)
Node Configuration
| Component | Specification | Technical Notes |
|---|---|---|
| Processor | 2 x AMD EPYC™ 7352 | Zen2 Architecture (Rome) |
| Physical Cores | 48 cores per node | Hyper-Threading (x2) |
| RAM | 112 GB | DDR4 ECC |
| Local Storage | 2 TB SATA | Scratch space (SSD) |
| Network | Dual Gigabit Ethernet | Management & Data Interconnect |
| Motherboarde | Supermicro H12DST-B | - |
System Capacity
- Total nodes: 4
- Total logical cores: 192 (including SMT)
For additional information or support, please contact: soporte.sci@unican.es