Cluster: geocean
Intel Xeon Ice Lake group
Working nodes:
GEOCEAN{01-04}
System Architecture
- Compute nodes: 4 working nodes
- Enclosures (chassis): Supermicro SYS-620TP-HTTR
Node Configuration
| Component | Specification | Technical Notes |
|---|---|---|
| Processor | 2 x Intel Xeon Gold 5318Y | Ice Lake |
| Physical Cores | 48 cores per node | SMT disabled |
| RAM | 503 GiB | DDR4 ECC |
| Local Storage | 447.1 GiB SSD | Intel SSDSC2KB48 |
| Network | Dual 10Gb Ethernet | Intel X710 |
| Motherboard | Supermicro X12DPT-PT6 | - |
System Capacity
- Total nodes: 4
- Total logical cores: 192
Intel Xeon Emerald Rapids group
Working nodes:
GEOCEAN{05-08}
System Architecture
- Compute nodes: 4 working nodes
- Enclosures (chassis): Supermicro SYS-621BT-HNTR
Node Configuration
| Component | Specification | Technical Notes |
|---|---|---|
| Processor | 2 x Intel Xeon Gold 5418Y | Emerald Rapids |
| Physical Cores | 48 cores per node | SMT disabled |
| RAM | 503 GiB | DDR5 ECC |
| Local Storage | 2 x 447.1 GiB SSD | Micron 5400 |
| Network | Dual Mellanox + Dual 10Gb Ethernet | ConnectX-4 Lx + Intel X550 |
| Motherboard | Supermicro X13DET-B | - |
System Capacity
- Total nodes: 4
- Total logical cores: 192
Additional local storage (specific nodes)
Some nodes include additional high-speed storage:
GEOCEAN01: 2 x 3.7 TiB NVMe + 1 x 7.3 TiB HDDGEOCEAN07-08: 1 x 7.3 TiB NVMe SSD
For additional information or support, please contact: soporte.sci@unican.es