Cluster: economia
Intel Xeon Haswell group
Working nodes:
ECONOMIA01
System Architecture
- Compute nodes: 1 working node
- Enclosures (chassis): HP ProLiant DL360 Gen9
Node Configuration
| Component | Specification | Technical Notes |
|---|---|---|
| Processor | 2 x Intel Xeon E5-2670 v3 | Haswell |
| Physical Cores | 24 cores per node | SMT disabled |
| RAM | 62 GiB | DDR4 ECC |
| Local Storage | 931.5 GiB SATA | Scratch space (HDD) |
| Network | Quad Gigabit Ethernet | Broadcom BCM5719 |
| Motherboard | Not specified | - |
System Capacity
- Total nodes: 1
- Total logical cores: 24
For additional information or support, please contact: soporte.sci@unican.es